Sign up to stay up to date on the Washington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Idaho N/A N/A N/A $129,900 Unknown 3 days
437 E Prospect Ave 2 N/A 1,250 $125,000 $100 5 days
660 E Maiden Street 4 3 2,440 $275,000 $112 5 days
660 E Maiden Street N/A N/A N/A $275,000 Unknown 5 days
490 Glenn St 2 1 1,003 $169,900 $169 11 days
460 Jefferson Ave N/A N/A N/A $160,000 Unknown 12 days
1150 Arch St 3 2 1,380 $164,900 $119 16 days
201 Dewey Ave 3 4 2,106 $224,900 $106 19 days
45 Redstone Ln 3 4 2,057 $399,900 $194 24 days
227-229 South Main Street N/A N/A N/A $750,000 Unknown 24 days
70 South St N/A N/A N/A $480,000 Unknown 25 days
450 Jefferson Ave N/A N/A N/A $150,000 Unknown 30 days
20 N Main St. N/A N/A N/A $279,900 Unknown 37 days
317 East Maiden St N/A N/A N/A $549,000 Unknown 39 days
44 W Hallam Ave 3 1 1,370 $169,000 $123 40 days
161 Hall Ave N/A N/A N/A $499,000 Unknown 44 days
810 Summerlea Ave 3 3 1,613 $199,999 $123 46 days
595 N Main Street N/A N/A N/A $235,900 Unknown 46 days
300 Duncan Avenue 4 3 2,035 $174,900 $85 47 days
246 Burton Ave 2 1 777 $130,000 $167 48 days
32 Shannon Ave 4 2 1,503 $165,000 $109 51 days
335 Liberty Ave 4 2 1,398 $250,000 $178 51 days
47 N Main Street N/A N/A N/A $289,000 Unknown 52 days
540 W Chestnut St N/A N/A N/A $125,900 Unknown 59 days
1005 W Chestnut St 2 2 1,812 $425,000 $234 60 days
127 N Main St N/A N/A N/A $499,900 Unknown 61 days
127 N Main St N/A N/A N/A $499,900 Unknown 62 days
825 Donnan Ave 2 1 N/A $169,900 Unknown 62 days
315 Burton Ave 3 2 1,229 $230,000 $187 66 days
19 N Main St N/A N/A N/A $999,900 Unknown 82 days
735 E Maiden St 2 2 1,062 $165,000 $155 83 days
103 Noble Way 3 3 2,146 $347,940 $162 90 days
585 Fayette 7 8 N/A $210,000 Unknown 92 days
70 E Katherine Ave 3 2 1,700 $195,000 $114 95 days
591 E Maiden Street 2 1 1,570 $142,500 $90 100 days
1129 Arch Street 3 2 1,436 $119,950 $83 100 days
585 Fayette N/A N/A N/A $210,000 Unknown 100 days
130 May 3 2 1,774 $210,000 $118 101 days
1066 Allison Ave N/A N/A N/A $164,000 Unknown 110 days
1066 Allison Ave 4 2 1,838 $164,000 $89 110 days
615 Broad St 2 2 1,028 $124,900 $121 111 days
173 Church St N/A N/A N/A $399,000 Unknown 117 days
317 East Maiden St N/A N/A N/A $699,000 Unknown 145 days
71 Cort St 3 2 1,389 $240,000 $172 150 days
765 W Chestnut St N/A N/A N/A $300,000 Unknown 152 days
775 W Chestnut St N/A N/A N/A $450,000 Unknown 153 days
1099-1095 Jefferson Ave 2 2 2,141 $495,000 $231 169 days
1099-1095 Jefferson Ave N/A N/A N/A $495,000 Unknown 169 days
1206 Summerlea Ave 3 1 1,958 $129,900 $66 170 days
Elm Street N/A N/A N/A $195,000 Unknown 180 days
Average: 3.1 2.3 1,650 $300,526 $132 105 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 S Lincoln St 4 2 2,322 $124,900 $53 11 days
725 Donnan Ave 3 2 1,477 $215,000 $145 14 days
118 Dunn Ave 2 2 1,092 $200,000 $183 23 days
156 May Ave N/A N/A N/A $135,000 Unknown 1 day
380 Terrace Ave 3 2 1,000 $219,900 $219 45 days
12 Linn Ave. 3 2 N/A $239,900 Unknown 57 days
1265 Allison Ave 3 1 1,450 $164,900 $113 65 days
356 Locust Avenue 5 2 3,296 $137,500 $41 100 days
425 Burton Avenue 2 2 N/A $205,000 Unknown 103 days
131 Hall Avenue N/A N/A N/A $110,000 Unknown 103 days
160-162 E Prospect Ave N/A N/A N/A $124,900 Unknown 129 days
533 S South Main 3 2 1,979 $129,000 $65 141 days
Average: 3.1 1.9 1,802 $167,166 $117 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Dewey Ave 2 2 1,182 $225,000 $225,000 $190 8 days 7/31/26
134 Woodland Ave 2 1 1,088 $145,000 $135,000 $124 6 days 7/30/26
10 Brady Ave 2 2 891 $139,900 $130,000 $145 1 day 7/29/26
45 Cort St 4 2 1,938 $215,000 $210,000 $108 26 days 7/24/26
1260 Bruce St 4 1 1,400 $185,000 $185,000 $132 77 days 7/21/26
45 Acheson Ave 4 2 2,031 $205,000 $206,000 $101 50 days 7/8/26
910 E Maiden St 6 2 N/A $209,900 $205,000 Unknown 50 days 7/8/26
150 Lawrence Ave 3 1 1,542 $127,000 $127,000 $82 8 days 7/6/26
820 S Main Street Unit 310 2 2 1,055 $164,900 $160,000 $151 75 days 6/30/26
304 Dewey Ave 2 1 1,176 $170,000 $150,000 $127 169 days 6/26/26
292 Springfield Ave 2 2 1,462 $164,900 $162,500 $111 286 days 6/26/26
9 Cort Street 4 2 1,758 $269,900 $260,000 $147 39 days 6/8/26
295 Meadow Ave N/A N/A N/A $385,000 $320,000 Unknown 362 days 6/8/26
211 Laddie 3 3 1,542 $199,900 $221,000 $143 32 days 6/6/26
15 Fairhill Drive 2 2 1,202 $209,900 $210,000 $174 1 day 5/29/26
325 Elm St 3 3 2,523 $324,575 $320,000 $126 3 days 5/28/26
67 Seminole Ave 4 1 1,208 $120,000 $92,000 $76 25 days 5/27/26
269 N Main St N/A N/A N/A $295,000 $320,000 Unknown 6 days 5/26/26
567 Duncan Ave 1 2 572 $150,000 $150,000 $262 43 days 5/8/26
700 Summerlea Ave 4 3 2,113 $314,999 $325,000 $153 1 day 5/1/26
465 Mckinley Avenue 3 3 1,562 $274,900 $275,000 $176 80 days 5/1/26
763 E Maiden St 3 2 1,624 $185,000 $175,000 $107 25 days 4/24/26
1257 Allison Ave 2 2 1,136 $139,900 $139,900 $123 3 days 4/23/26
145 Lawrence Ave 2 2 1,104 $155,000 $155,000 $140 6 days 4/20/26
20 Fairhill Dr 3 2 1,160 $195,000 $184,595 $159 3 days 4/14/26
90 Woodland Ave 3 2 1,307 $175,000 $175,000 $133 8 days 3/27/26
157 Wellington Ave 3 2 1,476 $199,900 $205,000 $138 6 days 3/20/26
30 Hayes Ave 3 1 1,158 $155,000 $165,000 $142 76 days 3/12/26
61 W Prospect Ave 2 2 1,634 $280,000 $280,000 $171 2 days 3/11/26
695 Ewing St N/A N/A N/A $130,000 $101,000 Unknown 73 days 3/6/26
840 E. Wheeling Street Ext. 4 3 2,140 $285,000 $277,590 $129 80 days 3/6/26
363 Maple Ave 3 2 1,400 $135,000 $120,000 $85 51 days 2/27/26
244 Tyler Ave 4 2 2,116 $235,000 $228,000 $107 38 days 2/27/26
78 Murtland Avenue N/A N/A N/A $135,000 $95,000 Unknown 289 days 2/20/26
63 Seminole Avenue 3 1 1,548 $125,000 $125,000 $80 30 days 2/13/26
680 W Chestnut St N/A N/A N/A $299,900 $210,000 Unknown 301 days 2/4/26
Average: 3.0 1.9 1,468 $203,485 $195,127 $135 65 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.