Sign up to stay up to date on the Penn Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Dundalk Dr 3 2 1,562 $240,000 $153 0 days
441 Springdale Dr 3 2 1,437 $190,000 $132 0 days
333 Walpole Drive 3 1 975 $190,000 $194 0 days
11838 Joan Dr 3 1 1,154 $165,000 $142 1 day
133 Spring Grove 4 3 N/A $320,000 Unknown 1 day
306 Delaney Dr 2 2 1,000 $179,900 $179 1 day
402 Elias Dr 3 2 1,358 $145,000 $106 1 day
9930 Frankstown Rd N/A N/A N/A $150,000 Unknown 2 days
480 Hamil Road 3 2 1,344 $180,000 $133 2 days
135 Spring Grove Rd 3 3 1,404 $143,000 $101 5 days
237 Hazel Road 3 2 1,237 $225,000 $181 5 days
8106 Chaske St 3 1 1,092 $174,900 $160 5 days
613 Newport Dr 2 3 1,544 $229,900 $148 5 days
10113 Gibson Street 3 2 1,376 $214,500 $155 5 days
773 Cedarwood Dr 3 2 1,066 $229,900 $215 6 days
309 Duff Road 3 1 1,502 $149,900 $99 6 days
7857 Thon Dr 3 2 1,125 $239,900 $213 6 days
67 Pride Road 4 3 2,446 $250,000 $102 6 days
540 Newport Dr 3 3 1,825 $272,000 $149 6 days
928 5th St 4 3 N/A $269,900 Unknown 8 days
10109 Gibson 3 2 1,136 $194,500 $171 11 days
6150 Saltsburg Road N/A N/A N/A $189,900 Unknown 11 days
10901 Highpoint Dr 3 2 N/A $215,000 Unknown 11 days
154 Quail Drive 3 2 1,374 $229,500 $167 11 days
133 Phyllis Drive 3 1 1,286 $215,000 $167 12 days
494 Lougeay 3 2 1,428 $220,000 $154 12 days
629 National Dr 3 3 1,498 $285,900 $190 13 days
564 Lougeay Rd 2 1 768 $139,900 $182 13 days
144 Hochberg Rd 5 2 2,179 $199,000 $91 14 days
349 Crescentgardens Dr 3 3 1,372 $214,900 $156 14 days
2310 Main St N/A N/A N/A $174,000 Unknown 14 days
5929 Verona Rd N/A N/A N/A $150,000 Unknown 14 days
661 Idaho Ave 4 4 1,560 $285,000 $182 14 days
310 Long Rd 3 1 1,120 $139,000 $124 15 days
126 Crescent Garden Dr 3 3 1,520 $216,750 $142 15 days
102 Greylock Dr 4 3 2,035 $270,000 $132 15 days
2414 School St 3 1 884 $144,900 $163 18 days
9700 Frankstown Rd 4 1 1,690 $119,000 $70 20 days
138 Yosemite Dr 3 1 1,407 $245,000 $174 20 days
140 Orchard Dr 3 4 1,365 $234,900 $172 20 days
7177 Shannon Road 3 3 1,927 $339,900 $176 20 days
163 Crescent Gardens Drive 3 3 1,659 $269,900 $162 20 days
347 Hulton Rd 2 2 1,662 $161,000 $96 21 days
100 B Street 4 3 3,067 $599,900 $195 25 days
3020 Hebron Dr 2 1 1,218 $134,900 $110 25 days
12810 Frankstown Road N/A N/A N/A $249,900 Unknown 26 days
236 Hulton Rd 3 1 1,211 $129,900 $107 27 days
549 Guylyn 3 2 1,200 $214,900 $179 27 days
117 Colonial Village Drive 3 2 N/A $124,900 Unknown 28 days
7 Frankwood Road 2 1 1,218 $134,900 $110 28 days
Average: 3.1 2.1 1,420 $239,238 $147 60 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1514 Maple Ave 3 2 1,580 $249,900 $158 2 days
617 Penny Dr 3 3 1,318 $165,000 $125 7 days
11204 Azalea Dr 3 1 1,373 $150,000 $109 14 days
221 Northmont Dr 3 2 1,354 $217,500 $160 0 days
454 Rosanne Dr 3 2 950 $174,900 $184 21 days
28 Petermans Lane 3 2 1,638 $200,000 $122 21 days
104 Palmetto Dr 4 3 2,042 $399,999 $195 25 days
5111 Jean St 3 1 1,192 $169,900 $142 3 days
10088 Grandview Ave 2 1 1,122 $104,900 $93 16 days
121 Knoll Dr 3 2 1,675 $185,900 $110 29 days
246 Northmont Dr 3 2 N/A $178,000 Unknown 33 days
558 Foltz Dr 2 3 1,376 $239,900 $174 35 days
167 Richmore Dr 3 3 1,731 $275,000 $158 7 days
307 Auburn St 3 2 1,200 $189,700 $158 26 days
210 Springwood Drive 3 2 1,272 $225,000 $176 40 days
167 Crescent Gardens Dr 3 2 1,449 $229,900 $158 5 days
9218 Florida Ave N/A N/A N/A $159,900 Unknown 42 days
4062 Greenridge Dr 3 3 1,608 $285,000 $177 9 days
145 Payne Dr 2 2 966 $139,900 $144 47 days
419 Old Hickory Drive 3 3 N/A $275,000 Unknown 40 days
218 Shannon Heights 3 2 N/A $299,000 Unknown 7 days
5842 Saltsburg Rd 3 2 800 $175,000 $218 55 days
133 Sycamore Dr 2 2 1,029 $180,000 $174 55 days
124 Macfarlane Dr 3 2 1,335 $189,900 $142 60 days
7957 Aber Rd 4 3 1,344 $219,900 $163 61 days
344 Springwood Drive 3 1 1,395 $219,900 $157 63 days
11400 Azalea Dr 3 1 1,155 $177,000 $153 68 days
445-447 Idlewood Rd N/A N/A N/A $185,000 Unknown 77 days
137 Emrose Dr 3 2 1,163 $232,500 $199 78 days
330 Meadow Ave 4 3 1,254 $199,900 $159 48 days
5614 Bower Ave 2 2 1,144 $268,000 $234 71 days
256 Duff Rd 3 2 2,021 $110,000 $54 95 days
337 Whittier Dr 4 1 1,116 $169,900 $152 96 days
106 Palmetto Dr 4 3 1,518 $279,900 $184 97 days
181 Jade Dr 3 2 1,226 $239,900 $195 97 days
8609 Westwood Road 3 1 N/A $125,000 Unknown 26 days
952 Hulton Rd 2 2 988 $139,500 $141 103 days
5210 White Oak 2 2 N/A $168,000 Unknown 64 days
9925 Grandview Avenue 5 5 3,200 $379,634 $118 82 days
251 Rodi Road 2 1 1,218 $144,900 $118 113 days
121 Glenfield Drive 3 1 1,100 $205,000 $186 36 days
231 Webster Dr 3 1 988 $145,000 $146 132 days
106 Westminster Dr 3 2 950 $185,000 $194 160 days
113 Penn Vista Dr 3 2 1,206 $155,000 $128 105 days
102 Long Rd 3 2 1,288 $160,000 $124 166 days
279 Richland Drive 3 1 1,428 $175,900 $123 198 days
316 Highland Rd 3 1 1,366 $164,900 $120 17 days
208 Crescent Garden Dr 5 3 1,950 $280,000 $143 253 days
Average: 3.0 2.0 1,366 $203,936 $153 30 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Earlwood Rd 3 2 1,587 $279,900 $260,000 $163 32 days 9/14/26
3033 Universal Rd 3 2 1,196 $195,000 $185,000 $154 26 days 9/10/26
411 Billy 3 1 1,197 $165,000 $165,000 $137 2 days 9/10/26
102 Crescent Hills Road 4 3 1,830 $299,900 $299,900 $163 12 days 9/9/26
7934 Lincoln Rd 3 2 N/A $195,000 $188,900 Unknown 51 days 9/9/26
5208 White Oak Dr 3 2 1,152 $120,000 $105,000 $91 58 days 9/8/26
537 Invicta Dr 3 2 1,652 $160,000 $175,000 $105 3 days 9/8/26
11232 Azalea Dr 3 2 N/A $112,000 $102,000 Unknown 23 days 9/4/26
1420 Homestead Rd 3 2 1,396 $159,900 $159,000 $113 64 days 9/4/26
553 Invicta Dr 3 1 1,150 $199,900 $190,000 $165 66 days 9/4/26
704 Macfarlane Dr 2 3 1,680 $249,900 $200,000 $119 112 days 9/4/26
549 Idaho Ave 2 1 N/A $125,000 $107,000 Unknown 26 days 9/1/26
611 National Drive 3 2 1,134 $210,000 $208,000 $183 14 days 9/1/26
6526 Woodlawn Avenue 2 1 1,089 $199,900 $199,900 $183 66 days 9/1/26
505 Meadow Ave 3 2 1,690 $239,900 $239,900 $141 13 days 9/1/26
116 Dogwood Dr 3 1 912 $232,000 $215,000 $235 28 days 9/1/26
10813 Frankstown Rd 4 1 1,596 $115,000 $112,000 $70 11 days 8/31/26
1333 Riverview Drive 3 1 N/A $134,900 $117,500 Unknown 8 days 8/31/26
148 Marlow Dr 2 1 1,144 $192,000 $204,000 $178 58 days 8/31/26
520 Invicta Drive 3 2 988 $239,900 $239,900 $242 32 days 8/28/26
619 5th St 3 2 1,050 $189,999 $183,000 $174 37 days 8/27/26
408 Rodi Rd N/A N/A N/A $165,000 $132,500 Unknown 271 days 8/26/26
179 Shenandoah Dr 3 2 1,350 $125,000 $120,000 $88 1 day 8/25/26
516 Begonia Ave 4 3 1,238 $159,900 $159,900 $129 3 days 8/25/26
176 Richmore Dr 4 3 1,619 $284,900 $284,900 $175 4 days 8/24/26
1902 Loretta Drive 3 1 1,535 $129,900 $119,900 $78 70 days 8/24/26
110 Crescent Garden Dr 6 3 2,334 $299,900 $299,900 $128 23 days 8/21/26
572 Guylyn Dr 2 1 775 $119,900 $119,900 $154 65 days 8/21/26
451 Lee Dr 2 1 1,144 $215,000 $210,000 $183 70 days 8/21/26
228 Shenandoah Dr 3 2 1,440 $199,000 $188,000 $130 9 days 8/21/26
263 Shannon Heights Dr 3 2 1,398 $167,500 $162,500 $116 125 days 8/21/26
115 Elias Drive 3 1 1,086 $109,750 $81,000 $74 13 days 8/19/26
212 Richland Dr 3 2 1,066 $219,995 $212,000 $198 63 days 8/19/26
125 Woodgate Rd 3 2 1,978 $329,900 $335,000 $169 31 days 8/18/26
416 Veronica Dr 3 1 1,360 $207,900 $208,000 $152 10 days 8/18/26
10920 Highpoint Dr 2 2 1,300 $205,000 $205,000 $157 85 days 8/18/26
139 Glenfield Dr 2 2 1,095 $135,000 $120,000 $109 6 days 8/14/26
9226 Valley Street 3 1 1,218 $135,000 $135,000 $110 22 days 8/14/26
55 Hathaway Court 3 2 1,340 $185,000 $185,000 $138 82 days 8/14/26
12808 Coral Drive 3 1 1,828 $109,900 $110,000 $60 146 days 8/14/26
1212 Robinia Dr 3 2 1,000 $220,000 $220,000 $220 0 days 8/13/26
348 Fielding Dr 5 3 1,944 $324,900 $319,742 $164 6 days 8/13/26
111 Mckenzie Dr 3 3 1,450 $250,000 $250,000 $172 28 days 8/12/26
3401 Universal Rd 3 2 2,616 $187,000 $167,000 $63 236 days 8/12/26
516 Macbeth Dr 3 3 1,728 $239,500 $246,000 $142 21 days 8/11/26
8030 Lincoln Rd 3 1 1,067 $114,900 $109,600 $102 95 days 8/7/26
2905 Blackridge Ave 4 2 1,440 $239,000 $232,000 $161 36 days 8/5/26
8610 Westwood Rd 2 1 1,248 $159,900 $145,191 $116 10 days 8/4/26
528 Macbeth Dr 3 2 1,314 $224,000 $224,000 $170 66 days 8/4/26
204 Pike St 3 1 1,484 $222,500 $222,500 $149 44 days 8/3/26
Average: 3.0 1.9 1,378 $198,604 $196,072 $145 50 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.