Sign up to stay up to date on the Moon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Parkridge Ln 2 3 1,377 $275,000 $199 0 days
311 Mckinney Drive 4 3 2,144 $409,900 $191 0 days
282 Spring Run Road 4 2 1,100 $315,000 $286 0 days
223 Marketplace Ave 3 4 2,000 $440,000 $220 1 day
201 Oakhaven Drive 4 3 1,851 $434,900 $234 2 days
302 Crystal Lake Lane 4 4 3,207 $799,000 $249 2 days
417 Mount Vernon Ave 3 2 924 $175,000 $189 4 days
505 Blue Ridge Dr 4 4 2,686 $495,500 $184 5 days
7040 Berringer Ct 2 2 2,062 $409,900 $198 5 days
836 Old Thorn Run Road 6 3 4,184 $899,000 $214 6 days
103 Springwater Ct 3 4 1,508 $215,000 $142 6 days
240 Shafer Rd 4 3 2,083 $350,000 $168 7 days
113 Philomena Dr 3 2 1,161 $279,900 $241 7 days
111 Sweetwater Drive 4 4 1,824 $379,900 $208 7 days
456 Crescent Boulevard Ext 5 3 3,150 $210,000 $66 7 days
233 Noble Woods Drive 3 4 2,052 $398,900 $194 7 days
1512 Laurel Ridge Dr 4 4 2,536 $500,000 $197 12 days
1558 Parkwood Pointe Dr 3 3 N/A $450,000 Unknown 12 days
420 5th Ave N/A N/A N/A $165,000 Unknown 13 days
155 Mossy Oak Drive 3 3 2,925 $389,990 $133 14 days
144 Lockheed Dr 3 3 2,022 $349,000 $172 15 days
108 Noble Woods 3 3 1,732 $359,900 $207 17 days
1004 Sanlin Drive 2 1 1,053 $125,000 $118 20 days
313 Susquehanna Circle 3 4 2,795 $462,990 $165 20 days
320 Susquehanna Circle 3 4 2,795 $454,990 $162 20 days
193 Lockheed Dr 3 3 1,976 $349,900 $177 21 days
1114 Daisy Ln 3 2 1,859 $165,000 $88 22 days
Carina Ln N/A N/A N/A $150,000 Unknown 22 days
187 Elk Ridge Drive 3 3 1,879 $324,990 $172 22 days
106 Norman Drive 3 2 956 $229,000 $239 23 days
737 Osborne Ln 2 2 1,304 $179,900 $137 24 days
134 Victoria Drive 3 4 2,035 $502,985 $247 26 days
125 Gatehouse Drive 4 5 4,114 $945,999 $229 27 days
174 Victoria Dr 4 3 1,847 $599,430 $324 27 days
163 Sweetwater Drive 3 3 2,639 $399,990 $151 29 days
202 Ascot Court 3 3 1,376 $300,000 $218 30 days
156 Elk Ridge Drive 3 3 2,189 $358,990 $163 35 days
1767 Hassam Road 5 3 1,976 $389,900 $197 37 days
684 Crescent Blvd 3 1 1,260 $314,900 $249 40 days
150 Elk Ridge Drive 3 3 N/A $384,990 Unknown 44 days
TBD Hollow Oak Drive 3 4 2,427 $423,990 $174 46 days
156 Elk Ridge Drive 3 3 2,189 $359,990 $164 46 days
1135 Forest Green Dr 2 2 1,165 $140,000 $120 55 days
1346 Keim St 4 2 2,237 $269,500 $120 60 days
1805 Hassam Rd 4 5 4,016 $969,000 $241 61 days
107 Tory Rd 3 2 1,666 $360,000 $216 61 days
110 Serendipity Drive 2 2 1,122 $199,900 $178 61 days
216 Mccartney Dr 4 5 3,990 $685,000 $171 68 days
203 Lochinver Dr 4 4 1,866 $425,000 $227 68 days
121 S Jamestown Rd 3 3 1,555 $350,000 $225 70 days
Average: 3.4 3.1 2,206 $418,031 $188 95 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2043 Montour Street Extension 4 3 1,488 $370,000 $248 5 days
1478 Spring Run Road Ext 3 1 1,188 $229,000 $192 6 days
114-116 Boggs Avenue N/A N/A N/A $300,000 Unknown 11 days
108 Mossy Oak Dr 4 3 3,980 $685,000 $172 13 days
189 Rosemont Drive 3 2 1,163 $275,000 $236 1 day
103 Lee Ridge Dr 4 3 N/A $250,000 Unknown 13 days
478-480 Cypress Dr N/A N/A N/A $100,000 Unknown 3 days
478-480 Cypress Dr 4 2 N/A $100,000 Unknown 3 days
1571 Staunton Drive 4 5 2,944 $700,000 $237 19 days
1295 Stoops Ferry Rd 4 3 N/A $295,000 Unknown 19 days
108 Springwater Ct 3 4 1,508 $198,900 $131 2 days
102 Jarod Dr 3 3 1,848 $365,000 $197 22 days
1295 Stoops Ferry Rd 4 3 3,048 $295,000 $96 22 days
720 Walnut 3 1 N/A $239,900 Unknown 24 days
304 Ranchero Drive 4 3 N/A $529,000 Unknown 26 days
2605 Barnes Dr. 4 3 2,876 $699,900 $243 28 days
211 Marketplace Avenue 3 3 1,976 $449,000 $227 30 days
115 Eastern Ave 3 2 1,444 $299,900 $207 34 days
203 Key Garden Drive 3 3 1,305 $334,900 $256 34 days
1500 Purdy Road 1 1 N/A $3,200,000 Unknown 37 days
146 Sweetwater Dr 3 3 2,208 $324,990 $147 35 days
211 Lockheed Dr 3 3 1,836 $364,900 $198 33 days
114 Darnley Dr 3 2 1,160 $290,000 $250 9 days
5020 Stags Leap Ln 3 3 1,938 $480,000 $247 49 days
2110 Johns Ridge Rd 4 5 4,405 $959,000 $217 10 days
508 Blue Ridge Drive 4 3 1,894 $415,000 $219 54 days
1335 Forest Green Dr 2 2 1,165 $145,000 $124 36 days
259 Foxwood 4 3 2,292 $465,000 $202 39 days
708 Culloden Court 4 4 2,134 $525,000 $246 63 days
113 Lycoming Dr 3 2 1,400 $289,900 $207 76 days
TBD Susquehanna Circle 3 4 2,795 $469,155 $167 76 days
142 Elk Ridge Drive 3 3 1,879 $359,990 $191 27 days
TBD Shagbak Way 3 3 1,917 $366,825 $191 70 days
TBD Mossy Oak Drive 3 3 1,999 $388,810 $194 79 days
168 Elk Ridge Drive 3 3 1,879 $337,745 $179 82 days
115 Shafer Rd 3 1 1,147 $279,900 $244 83 days
103 Seibert Rd 3 2 1,990 $170,000 $85 7 days
155 Sweetwater Drive 3 4 2,500 $371,990 $148 6 days
159 Sweetwater Drive 4 4 2,639 $389,990 $147 100 days
210 Pine Drive 3 2 1,296 $264,000 $203 104 days
213 Elk Ridge Drive 3 3 2,189 $379,990 $173 55 days
162 Elk Ridge Drive 3 3 2,189 $375,990 $171 73 days
7016 Berringer Court 2 3 1,704 $439,000 $257 114 days
138 River Ridge Drive 3 3 2,208 $414,990 $187 148 days
144 Sweetwater Dr 3 3 2,208 $341,990 $154 14 days
143 River Ridge Drive 3 3 2,208 $399,990 $181 139 days
145 River Ridge Drive 3 3 2,208 $413,990 $187 162 days
148 Sweetwater Dr 3 3 2,208 $327,990 $148 2 days
139 River Ridge Drive 3 3 2,208 $415,990 $188 31 days
166 Elk Ridge Dr 3 3 2,300 $354,990 $154 14 days
Average: 3.2 2.8 2,037 $425,127 $196 26 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Springwater Ct 3 3 1,508 $198,500 $190,000 $125 65 days 9/15/26
209 Bendix Drive 3 2 1,130 $249,900 $255,000 $225 69 days 9/10/26
3003 Nottinghill Dr 3 2 1,225 $249,900 $210,000 $171 41 days 9/8/26
104 Oxbridge Drive 3 3 1,860 $355,000 $360,000 $193 15 days 9/4/26
1737 Heather Heights Dr 2 2 1,512 $330,000 $345,000 $228 4 days 9/4/26
121 Glengarry Dr 3 2 1,291 $195,000 $211,000 $163 2 days 9/4/26
214 Thornwood Ct 3 3 2,278 $460,000 $480,000 $210 3 days 9/4/26
130 Claridge Drive 3 2 1,214 $300,000 $305,000 $251 4 days 9/4/26
1155 Marble Dr 3 1 1,212 $229,000 $241,000 $198 4 days 9/4/26
169 Cimarron Dr 4 4 3,356 $500,000 $520,000 $154 71 days 9/4/26
129 Rosemont Drive 3 2 1,176 $269,900 $280,900 $238 2 days 8/31/26
214 Wessex Hills Drive 3 2 N/A $369,000 $382,000 Unknown 60 days 8/31/26
109 Rosemont Dr 3 1 964 $170,000 $175,000 $181 11 days 8/28/26
120 Christler Court 5 3 2,400 $425,000 $450,000 $187 2 days 8/28/26
1702 Wheatland Ct 4 4 2,140 $484,900 $490,000 $228 6 days 8/28/26
535 Parkridge Ln 3 2 1,444 $260,000 $270,000 $186 2 days 8/28/26
423 Parkridge Ln 2 3 1,300 $274,900 $280,000 $215 4 days 8/27/26
105 Bonnie Brae Dr 2 2 992 $185,000 $185,000 $186 3 days 8/26/26
357 Ranchero Drive 4 4 N/A $565,000 $562,500 Unknown 12 days 8/26/26
164 Marketplace Ave 3 3 1,984 $364,499 $358,000 $180 61 days 8/26/26
200 Rosemont Drive 3 1 1,408 $260,000 $267,000 $189 0 days 8/25/26
121 Shelbourne Drive 3 3 1,630 $364,900 $361,000 $221 62 days 8/24/26
1232 Forest Green Dr 2 2 1,124 $124,000 $119,000 $105 45 days 8/21/26
1900 Beechford Avenue 3 3 1,189 $214,900 $214,900 $180 115 days 8/21/26
279 Southward Dr 4 2 1,413 $340,000 $331,000 $234 34 days 8/20/26
1894 Bryndale Ave 2 1 1,098 $169,900 $165,000 $150 3 days 8/18/26
1701 Heather Heights Dr 3 2 1,194 $340,000 $342,000 $286 5 days 8/18/26
408 Meade Dr 5 3 1,568 $315,000 $315,000 $200 30 days 8/18/26
123 Wyngate Rd 4 3 1,802 $250,000 $250,000 $138 0 days 8/14/26
204 Glengarry Dr 3 2 1,688 $324,900 $312,500 $185 30 days 8/14/26
165 Hunters Run Dr 4 4 2,536 $449,900 $432,500 $170 25 days 8/14/26
932 Forest Green Dr. 2 2 1,124 $124,900 $120,000 $106 35 days 8/14/26
103 Cranston Dr 4 3 2,020 $394,900 $402,000 $199 9 days 8/13/26
422 Skylark Dr 3 4 1,836 $393,500 $386,000 $210 3 days 8/12/26
318 Smallwood Drive 3 2 N/A $319,900 $325,000 Unknown 4 days 8/12/26
409 Scottsdale Dr 3 2 1,452 $325,000 $325,000 $223 9 days 8/7/26
915 Forest Green Dr. 1 1 843 $109,900 $109,000 $129 10 days 8/6/26
203 Burch Dr 3 2 1,751 $275,000 $260,000 $148 7 days 8/6/26
424 Amherst Avenue 3 2 1,428 $329,000 $325,000 $227 29 days 8/6/26
190 Mcgovern Blvd 3 2 1,404 $225,000 $250,000 $178 62 days 8/6/26
224 Beagle Drive 4 3 2,238 $534,900 $552,000 $246 1 day 8/5/26
824 Forest Green Drive Unit 824 2 2 1,124 $132,500 $127,500 $113 1 day 8/4/26
202 Windy Hill Dr 4 3 1,980 $380,000 $365,000 $184 23 days 8/4/26
107 Sweetwater Dr 3 3 N/A $335,000 $335,000 Unknown 0 days 8/3/26
110 N Jamestown Road 3 3 1,897 $325,000 $335,000 $176 1 day 8/3/26
957 Montclair Dr 3 3 1,260 $279,900 $264,000 $209 36 days 8/3/26
706 Bonnie Brae Dr Unit 706 2 2 992 $182,500 $182,500 $183 4 days 7/31/26
117 Heldon Dr 4 4 2,262 $530,000 $510,000 $225 9 days 7/31/26
204 Shafer Road 3 3 2,254 $375,000 $391,000 $173 3 days 7/31/26
1034 Old Harper Road 4 4 3,219 $801,000 $820,000 $254 0 days 7/31/26
Average: 3.3 2.8 2,013 $385,248 $383,483 $193 31 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.