Sign up to stay up to date on the Monroeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Old Haymaker Rd 3 4 2,512 $520,000 $207 0 days
3832 Evergreen Drive 3 2 1,409 $265,000 $188 2 days
208 Sarazen Drive 3 3 N/A $429,000 Unknown 2 days
2118 Monroeville Rd 3 2 2,344 $212,000 $90 2 days
128 College Park Dr 3 1 927 $199,900 $215 2 days
304 Spring Run Dr 2 2 1,104 $209,000 $189 3 days
2715 Mosside Blvd N/A N/A N/A $545,000 Unknown 4 days
3683 Northern Pike 2 1 1,403 $116,500 $83 5 days
213 Caruso 3 1 864 $140,000 $162 6 days
832-830 Patton Street Ext 1 2 972 $275,000 $282 6 days
557 Beatty Rd 3 2 1,263 $277,000 $219 8 days
2682 5th 2 2 1,244 $194,900 $156 9 days
265 Berkeley Way 4 2 2,333 $396,000 $169 9 days
383 Shady Ridge Dr 2 2 1,054 $180,000 $170 9 days
415 Colonial Drive 3 2 1,222 $329,900 $269 10 days
414 Alpine Village Dr 3 2 1,343 $235,000 $174 10 days
1257 Catalina Dr 4 3 1,963 $350,000 $178 12 days
182 Blue Grass Circle 3 3 N/A $299,000 Unknown 13 days
128 Rosecrest Dr 3 2 1,239 $239,900 $193 13 days
310 Shady Ridge Dr 2 2 N/A $179,900 Unknown 15 days
312 Hillside Avenue Ext 2 3 744 $399,900 $537 15 days
1718 Mountainview Dr 4 3 1,372 $325,000 $236 16 days
104 Dennis Court 5 3 N/A $349,000 Unknown 17 days
LOTS Pitcairn And Stroschein Rds N/A N/A N/A $299,000 Unknown 23 days
2401 Haymaker Rd 4 3 1,908 $348,000 $182 23 days
2703 Mosside Blvd (Route 48) N/A N/A N/A $497,750 Unknown 23 days
1508 Pleasantview Dr 2 1 N/A $175,000 Unknown 23 days
4933 Point Circle Drive 4 3 1,664 $265,000 $159 23 days
1997 Gregory Dr 3 2 1,125 $200,000 $177 24 days
2117 Haymaker Road 4 5 N/A $850,000 Unknown 24 days
1019 Harvard Road 3 3 1,781 $329,900 $185 24 days
810 Sweetleaf Dr 3 2 1,316 $189,900 $144 25 days
106 Pagoda Dr 4 3 2,520 $369,000 $146 30 days
228 Ohio St 2 1 900 $154,900 $172 30 days
2104 Berkshire Drive 4 3 2,040 $359,900 $176 32 days
219 Maple Dr 3 1 900 $210,000 $233 32 days
320 Spring Run Drive 2 2 1,588 $185,000 $116 32 days
101 Carrington Ct 5 5 3,020 $499,900 $165 33 days
130 College Park Drive 3 2 936 $219,900 $234 35 days
143 Penn Lear Dr 4 3 2,040 $335,000 $164 35 days
1230 Northwestern Drive 3 3 1,420 $299,900 $211 35 days
1172 Colgate Dr 3 2 1,428 $314,900 $220 37 days
2105 Pendleton Dr 4 3 2,480 $335,000 $135 37 days
317 Noel Dr 3 2 1,260 $249,800 $198 39 days
4437 Helmar Drive 3 3 1,356 $279,900 $206 41 days
311 Horizon Dr 4 4 2,080 $349,000 $167 45 days
4611 Northern Pike 4 3 1,790 $299,000 $167 46 days
2686 5th St 2 1 1,024 $149,900 $146 46 days
50 Seco Road N/A N/A N/A $845,000 Unknown 46 days
124 Windsor Court 4 3 2,376 $469,900 $197 47 days
Average: 3.2 2.5 1,713 $362,809 $184 68 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Lilac Dr 3 2 N/A $194,999 Unknown 4 days
263 Old Haymaker Rd 2 2 N/A $199,000 Unknown 1 day
708 Illini Dr. 3 1 925 $205,000 $221 4 days
252 Azalea Dr 3 2 972 $229,900 $236 4 days
138 Matterhorn Rd 4 3 1,650 $259,000 $156 14 days
1806 Miller Ave 3 3 1,572 $267,500 $170 15 days
1994 Mckinney Rd 2 2 900 $170,900 $189 16 days
435 Cottage Ln 4 4 2,890 $450,000 $155 17 days
107 Verlinden Dr 4 3 1,804 $339,900 $188 6 days
235 Berkeley Way 4 3 2,895 $449,900 $155 20 days
215 Mcmasters Drive 3 1 910 $215,000 $236 22 days
609 Brightberry Rd 3 2 N/A $219,000 Unknown 22 days
138 Monticello 4 4 3,232 $230,000 $71 6 days
133 Westminster Dr 4 3 1,298 $324,000 $249 23 days
4423 Helmar Drive 4 3 2,056 $385,000 $187 23 days
1328 Foxboro Dr 3 2 2,024 $230,000 $113 23 days
1177 Saint Vincent Dr 3 2 1,218 $255,000 $209 5 days
4416 Burma Rd 3 3 1,017 $224,900 $221 24 days
122 Trotwood Drive 4 3 3,293 $589,900 $179 24 days
121 W Patty Lane 3 2 1,275 $199,995 $156 30 days
321 Saint Moritz Dr 3 2 1,366 $229,900 $168 36 days
127 Alpine Village Dr 3 2 1,246 $235,000 $188 37 days
4446 Marywood Dr 3 3 1,574 $289,000 $183 37 days
408 Hazelnut Dr 4 3 1,285 $200,000 $155 38 days
307 Rickey Dr 4 2 1,530 $219,900 $143 38 days
258 Young Dr 3 2 1,040 $175,000 $168 39 days
1870 Haymaker Road 2 1 N/A $179,900 Unknown 47 days
100 Southridge Dr 4 3 2,444 $419,900 $171 50 days
119 Mcmasters Dr 3 1 875 $190,000 $217 53 days
1028 Harvard Rd 4 4 2,460 $350,000 $142 73 days
4435 Marywood Dr 3 4 1,880 $285,000 $151 74 days
546 Old Frankstown Rd N/A N/A N/A $335,000 Unknown 76 days
107 Glenwood Dr 3 3 1,699 $279,500 $164 33 days
226 Williamsburg Dr 3 2 1,050 $269,500 $256 86 days
104 Queen Drive 3 2 1,320 $195,000 $147 29 days
218 Brinton Street 3 1 N/A $189,000 Unknown 100 days
815 Sweetleaf Dr 3 2 2,120 $130,000 $61 54 days
405 Routh St 3 1 1,332 $164,900 $123 291 days
Average: 3.2 2.4 1,661 $262,510 $173 40 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 Gateway Drive 3 2 N/A $249,900 $255,000 Unknown 42 days 7/30/26
164 Jamison Ln 4 3 1,976 $364,900 $370,000 $187 0 days 7/29/26
No address 2 3 1,872 $249,900 $252,000 $134 3 days 7/29/26
420 Spring Run Dr 2 2 1,697 $192,000 $192,000 $113 33 days 7/29/26
119 Wiltshire Cir 4 3 N/A $340,000 $340,000 Unknown 6 days 7/23/26
109 Pagoda Drive 4 4 N/A $359,900 $356,500 Unknown 2 days 7/21/26
101 Asbury Court 3 4 2,102 $599,000 $600,000 $285 20 days 7/21/26
355 Nelson Drive 3 2 1,576 $384,900 $384,900 $244 29 days 7/20/26
120 Windsor Court 4 4 2,700 $479,900 $479,900 $177 3 days 7/17/26
443 Eden Dr. 4 2 1,858 $265,000 $275,000 $148 40 days 7/17/26
108 Wiltshire Circle 3 3 1,812 $315,000 $325,950 $179 46 days 7/15/26
407 Longview Dr 2 1 966 $109,900 $110,000 $113 78 days 7/15/26
329 Nelson Dr 3 2 1,576 $425,000 $412,000 $261 38 days 7/14/26
1360 Abers Creek Road 2 1 760 $175,000 $155,000 $203 9 days 7/13/26
329 Spring Run Dr 2 2 1,518 $229,900 $226,000 $148 3 days 7/10/26
755 Cottonwood Dr 3 2 N/A $234,900 $237,000 Unknown 26 days 7/6/26
419 Shady Ridge Dr 3 4 1,464 $235,900 $240,000 $163 64 days 7/2/26
136 Glenwood Dr 3 3 1,938 $290,000 $284,000 $146 37 days 7/2/26
101 Dolomite Dr 4 2 1,060 $250,000 $258,000 $243 3 days 7/1/26
117 Horizon Dr 3 3 N/A $259,900 $261,000 Unknown 22 days 6/30/26
245 Clover Drive 3 3 N/A $249,900 $225,000 Unknown 28 days 6/29/26
427 Brunner Drive 4 2 1,874 $300,000 $300,000 $160 20 days 6/26/26
607 Greenleaf Dr 3 2 1,116 $204,900 $207,000 $185 32 days 6/25/26
100 Maria Ln 3 2 1,385 $324,900 $334,900 $241 15 days 6/24/26
601 Bellwood Ave 3 1 840 $169,000 $160,000 $190 52 days 6/24/26
523 Beatty Rd 3 2 1,200 $239,700 $239,700 $199 28 days 6/18/26
105 Regal Court 4 3 N/A $525,000 $525,000 Unknown 34 days 6/17/26
1872 Old Ramsey Road 3 3 1,760 $275,000 $275,000 $156 51 days 6/15/26
2020 Mckinney Rd 3 2 1,686 $199,900 $196,500 $116 49 days 6/15/26
120 Kelly Ct 3 4 N/A $439,000 $439,000 Unknown 4 days 6/12/26
2408 Haymaker Rd 3 3 1,660 $328,900 $327,000 $196 41 days 6/12/26
255 Poplar Street 5 2 3,066 $450,000 $450,000 $146 72 days 6/12/26
2640 Pitcairn Road N/A N/A N/A $980,000 $840,000 Unknown 461 days 6/9/26
204 Blue Grass Cir 3 3 1,704 $260,000 $273,510 $160 3 days 6/8/26
4721 Lolly Dr 4 2 1,627 $325,000 $325,000 $199 40 days 6/8/26
930 Garden City Drive 3 2 1,628 $265,000 $260,000 $159 4 days 6/5/26
413 Brunner Dr 4 3 2,486 $250,000 $285,000 $114 26 days 6/5/26
564 Shumaker Dr 4 3 2,650 $349,900 $345,000 $130 127 days 6/3/26
213 Center St 3 2 1,392 $139,900 $135,000 $96 4 days 6/1/26
121 Monticello Drive 4 4 2,960 $419,000 $419,000 $141 32 days 6/1/26
145 Wiltshire Cir 3 2 1,378 $254,900 $270,500 $196 1 day 6/1/26
4708 Bert Dr 3 2 1,338 $239,900 $240,000 $179 4 days 6/1/26
723 Heartwood Dr 3 2 N/A $229,900 $229,000 Unknown 16 days 6/1/26
3930 Evergreen Dr 2 3 1,224 $229,900 $237,000 $193 2 days 5/29/26
425 Fieldstone Drive 3 2 N/A $269,900 $260,000 Unknown 74 days 5/29/26
440 Brunner Dr 3 2 1,144 $220,000 $227,900 $199 105 days 5/29/26
205 Heather Dr 2 3 1,560 $199,999 $199,999 $128 1 day 5/28/26
213 Caruso Dr 3 1 864 $139,900 $125,000 $144 124 days 5/28/26
320 Willow Hedge Drive 3 3 1,639 $329,000 $345,000 $210 1 day 5/26/26
2251 Ramsey Rd 4 4 2,556 $380,000 $400,000 $156 2 days 5/22/26
Average: 3.2 2.6 1,820 $302,573 $296,565 $165 57 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.