Sign up to stay up to date on the Latrobe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Joanne Dr 3 1 N/A $230,000 Unknown 5 days
143 Eleanor Drive 3 1 N/A $154,900 Unknown 7 days
700 Lehmer St 6 3 N/A $159,900 Unknown 8 days
524 Brinker Ave 3 2 N/A $199,000 Unknown 20 days
1897 Bethel Church Rd 2 1 1,188 $119,900 $100 26 days
4643 State Route 982 3 2 1,568 $195,000 $124 27 days
623 Brinker Ave 5 2 1,885 $249,000 $132 32 days
720 Main St 3 3 1,024 $315,000 $307 42 days
1607 Ligonier Street 4 2 2,110 $174,900 $82 47 days
1738 Raymond Ave 3 1 N/A $195,000 Unknown 48 days
27 Oak St 3 2 N/A $239,900 Unknown 86 days
312 Gertrude St 3 3 1,506 $229,900 $152 88 days
601 Walnut St 3 3 N/A $179,000 Unknown 97 days
308 Pine St 5 2 N/A $140,000 Unknown 98 days
4333 Route 30 N/A N/A N/A $1,025,000 Unknown 137 days
1505 Raymond Ave 4 2 N/A $149,900 Unknown 141 days
700 Hoke St N/A N/A N/A $579,900 Unknown 145 days
700 Hoke St N/A N/A N/A $579,900 Unknown 145 days
1010 Jefferson St N/A N/A N/A $225,000 Unknown 179 days
600 Ligonier St N/A N/A N/A $375,000 Unknown 182 days
409 Depot St N/A N/A N/A $199,000 Unknown 300 days
Average: 3.5 2.0 1,546 $281,671 $150 89 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Walnut St 5 3 N/A $450,000 Unknown 0 days
106 Virginia St 3 2 N/A $410,000 Unknown 9 days
132 E 2nd Ave 3 2 N/A $199,900 Unknown 15 days
30 Avenue B 2 1 N/A $149,900 Unknown 9 days
218 Loyalhanna Ave 2 1 N/A $142,900 Unknown 39 days
2000 Deacon Dr Unit Unit 2 3 3 3,020 $575,000 $190 42 days
732 Spring St 4 2 N/A $339,900 Unknown 44 days
320 W 1st Ave 4 3 N/A $250,000 Unknown 31 days
234 Gertrude St 2 1 N/A $120,000 Unknown 51 days
608 Miller Street 3 2 N/A $179,900 Unknown 25 days
102 Garfield Rd 3 2 N/A $229,000 Unknown 25 days
343 Oak St 3 1 1,200 $108,000 $90 94 days
306 Jefferson Street 3 2 N/A $155,000 Unknown 104 days
4540 State Route 982 N/A N/A N/A $159,000 Unknown 153 days
807 Ligonier St N/A N/A N/A $250,000 Unknown 180 days
807 Ligonier St N/A N/A N/A $250,000 Unknown 195 days
49 E 4th Ave 3 1 1,400 $150,900 $107 267 days
Average: 3.1 1.9 1,873 $242,317 $129 16 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Marie Road 3 2 N/A $239,000 $240,000 Unknown 2 days 9/10/26
500-508 Miller St N/A N/A N/A $349,900 $310,000 Unknown 4 days 9/9/26
120 Washington Street 3 2 2,000 $175,000 $180,000 $90 9 days 9/9/26
720 Highland Ave 3 2 N/A $225,000 $225,000 Unknown 21 days 9/4/26
712 James St 3 2 1,388 $229,900 $230,500 $166 3 days 9/3/26
2840 Ligonier St N/A N/A N/A $499,900 $445,000 Unknown 23 days 9/3/26
806 Lehmer St 3 3 N/A $290,500 $280,000 Unknown 85 days 9/3/26
608 Fairmont St 2 2 N/A $134,900 $131,340 Unknown 33 days 8/31/26
740 James St 3 2 N/A $190,000 $210,000 Unknown 3 days 8/31/26
310 Washington St 4 2 N/A $190,000 $190,000 Unknown 4 days 8/28/26
433 Lloyd Ave 3 1 N/A $174,900 $174,900 Unknown 273 days 8/28/26
1012 Princeton 3 2 N/A $249,900 $242,500 Unknown 152 days 8/24/26
223 Eleanor Dr 3 2 N/A $285,000 $275,000 Unknown 11 days 8/20/26
320 James St 3 3 N/A $239,900 $239,900 Unknown 10 days 8/18/26
417 Fairmont Street 4 2 1,456 $159,900 $155,000 $106 156 days 8/18/26
201 Thompson St N/A N/A N/A $174,900 $150,000 Unknown 53 days 8/17/26
19 Thompson St 3 3 1,568 $250,000 $255,000 $162 5 days 7/31/26
2023 Sylvan Ave 3 2 1,224 $255,000 $255,000 $208 135 days 7/30/26
1921 Sloan Ave 3 1 N/A $169,900 $145,000 Unknown 5 days 7/24/26
1029 James St 3 3 N/A $259,000 $252,250 Unknown 119 days 7/23/26
313 James St 3 1 N/A $160,000 $160,000 Unknown 40 days 7/17/26
411 Saint Clair St 3 1 1,617 $169,999 $170,000 $105 1 day 7/13/26
735 Depot St 3 2 N/A $214,900 $223,000 Unknown 2 days 7/10/26
213 Chestnut Street 3 1 N/A $169,900 $169,900 Unknown 6 days 6/30/26
100 Fifth Avenue 4 2 N/A $369,900 $355,000 Unknown 18 days 6/26/26
103 Leather Street 3 2 N/A $184,900 $170,000 Unknown 21 days 6/24/26
4 Miller St 3 2 N/A $139,000 $127,500 Unknown 15 days 6/16/26
No address N/A N/A N/A $650,000 $650,000 Unknown 9 days 6/12/26
242 Dickens St 2 2 N/A $199,000 $192,500 Unknown 42 days 6/12/26
542 Hamilton Ave 5 5 4,600 $980,000 $900,000 $195 27 days 6/10/26
721 Lehmer Street 3 2 N/A $207,000 $207,000 Unknown 9 days 6/3/26
434 Lloyd Avenue 3 2 N/A $225,000 $225,000 Unknown 5 days 5/29/26
811 Spring St 4 4 2,572 $359,000 $371,100 $144 4 days 5/29/26
17 Braddock Dr 3 1 N/A $169,500 $160,000 Unknown 207 days 5/27/26
112 Alpen Strasse 2 2 N/A $175,000 $175,000 Unknown 195 days 5/27/26
39 Forbes Drive 2 1 1,152 $179,900 $165,000 $143 24 days 5/21/26
710 Brinker Ave 2 2 N/A $220,000 $215,000 Unknown 0 days 5/20/26
18 E Tacoma Avenue 4 3 N/A $285,000 $285,000 Unknown 2 days 5/20/26
40 Ligonier Street 3 2 N/A $169,900 $165,000 Unknown 44 days 5/19/26
1062 Schultz Rd 2 1 N/A $205,900 $195,000 Unknown 126 days 5/12/26
1108-1110 B St N/A N/A N/A $174,999 $161,000 Unknown 250 days 5/12/26
625 Spring Street N/A N/A N/A $125,000 $125,000 Unknown 0 days 5/1/26
1104 Cherry St 3 2 N/A $174,995 $158,000 Unknown 40 days 4/30/26
207 W Tacoma Avenue 3 3 N/A $259,900 $272,000 Unknown 28 days 4/17/26
717 Brinker Ave 3 2 N/A $239,900 $240,000 Unknown 5 days 4/17/26
1285 Scenic Drive 3 2 2,356 $249,900 $265,000 $112 7 days 4/16/26
32 W Tacoma Ave 3 2 N/A $250,000 $250,000 Unknown 4 days 4/7/26
29 E Madison St 4 2 N/A $230,000 $225,000 Unknown 0 days 4/3/26
20 Avenue B 2 1 N/A $129,900 $129,900 Unknown 13 days 3/31/26
330 Spruce St 3 2 N/A $234,900 $215,000 Unknown 23 days 3/30/26
Average: 3.0 2.0 1,950 $240,658 $234,465 $138 48 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.