Sign up to stay up to date on the Greensburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Arch Ave N/A N/A N/A $399,900 Unknown 0 days
119 Mizpark Drive 3 3 N/A $219,900 Unknown 0 days
328 Seminary N/A N/A N/A $185,000 Unknown 2 days
13 N Maple N/A N/A N/A $680,000 Unknown 3 days
730 Eastview Ave 3 2 N/A $250,000 Unknown 4 days
25 Barclay St 3 2 N/A $230,000 Unknown 5 days
1056 Cranston Dr 2 2 N/A $150,000 Unknown 6 days
1630 Elm St 3 1 N/A $229,900 Unknown 13 days
421 Highland 2 1 N/A $199,900 Unknown 14 days
934 Old State Route 66 3 3 N/A $289,900 Unknown 14 days
1046 Highland 3 2 N/A $219,000 Unknown 14 days
322 Tremont Avenue 2 2 N/A $159,900 Unknown 17 days
540 N Maple Ave 5 4 N/A $375,000 Unknown 19 days
547 George St 3 2 1,440 $240,000 $166 20 days
718 Jeffrey St 3 2 888 $254,900 $287 20 days
108 Winston Way 2 2 975 $175,000 $179 20 days
79517 Reamer St 3 2 N/A $185,000 Unknown 22 days
4 Holyoke Dr 3 3 1,320 $270,000 $204 23 days
742 Lemington St 2 1 N/A $135,000 Unknown 26 days
1335 S Main St N/A N/A N/A $3,900,000 Unknown 26 days
225 S Main St N/A N/A N/A $175,000 Unknown 26 days
641 W Newton St 3 3 N/A $129,900 Unknown 28 days
79117 Jefferson Avenue 3 2 N/A $155,000 Unknown 36 days
112 Winston Way 2 2 1,200 $179,900 $149 47 days
1522 Oak St 3 2 N/A $219,000 Unknown 53 days
86 Glenview Ave 3 2 N/A $224,900 Unknown 54 days
62 Madison Ave N/A N/A N/A $225,000 Unknown 58 days
62 Madison Ave 3 1 N/A $225,000 Unknown 58 days
323 E Pittsburgh N/A N/A N/A $229,900 Unknown 61 days
49 N Spring St N/A N/A N/A $229,900 Unknown 61 days
5209 Route 30 3 N/A N/A $999,000 Unknown 62 days
5209 Route 30 N/A N/A N/A $999,000 Unknown 62 days
11 Holyoke Drive 4 3 N/A $419,900 Unknown 62 days
36 N Spring Ave 3 2 N/A $175,000 Unknown 68 days
1128 Cranston Drive 2 2 N/A $190,000 Unknown 71 days
112 Alexander Avenue N/A N/A N/A $595,000 Unknown 71 days
112 Alexander Avenue N/A N/A N/A $595,000 Unknown 71 days
46 Hammer Way 3 2 N/A $125,000 Unknown 78 days
745 Sidney St 2 2 N/A $142,500 Unknown 89 days
329 N Harrison Ave 3 2 N/A $214,500 Unknown 96 days
228 W 4th St 3 1 N/A $100,000 Unknown 105 days
417 Vine Street 2 2 N/A $159,900 Unknown 114 days
1020 Lane Way N/A N/A N/A $105,000 Unknown 116 days
435 Steck 4 2 N/A $275,000 Unknown 125 days
512 Sidney St 4 2 1,604 $130,000 $81 137 days
765 W Otterman St N/A N/A N/A $160,000 Unknown 141 days
356 N Main Street N/A N/A N/A $289,900 Unknown 146 days
356 N Main Street 4 3 N/A $289,900 Unknown 146 days
132 S Main St N/A N/A N/A $825,000 Unknown 148 days
128-130 S Pennsylvania Rd N/A N/A N/A $349,750 Unknown 153 days
Average: 2.9 2.1 1,437 $342,141 $166 76 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Meadow Dr 3 3 N/A $179,900 Unknown 13 days
438 N Pennsylvania Ave 2 2 N/A $145,000 Unknown 19 days
144 Westmoreland Ave 4 4 N/A $374,900 Unknown 20 days
403 Steck St 5 2 N/A $189,900 Unknown 21 days
578 N Maple 3 2 1,250 $239,000 $191 24 days
1124 Cranston Drive 2 2 1,200 $209,000 $174 25 days
702 Mcarthur 2 1 875 $160,000 $182 33 days
521 West Newton Street N/A N/A N/A $159,000 Unknown 9 days
521 West Newton Street N/A N/A N/A $159,000 Unknown 9 days
718 West Pittsburgh St. 3 2 N/A $220,000 Unknown 35 days
89 Beechwood Drive 3 3 N/A $285,000 Unknown 40 days
517 Hamel Ave 3 2 N/A $235,000 Unknown 3 days
615 W Otterman St 3 2 N/A $162,000 Unknown 42 days
321 Tremont Ave 4 2 N/A $159,000 Unknown 16 days
128 Odinwood Court 3 3 N/A $255,000 Unknown 7 days
543 Stanton Street 2 1 888 $130,000 $146 18 days
308 Alexander Ave 3 2 N/A $189,900 Unknown 49 days
945 Summit Drive 3 2 1,231 $259,000 $210 63 days
403 Hawthorne Avenue 4 4 N/A $249,000 Unknown 70 days
421 Harrison Ave. N/A N/A N/A $179,900 Unknown 95 days
848 S Highland Ave 2 1 1,080 $129,900 $120 110 days
213 Grant Street 2 1 N/A $139,900 Unknown 112 days
957 Orchard Avenue 4 2 N/A $180,000 Unknown 118 days
1017 Highland Ave N/A N/A N/A $375,000 Unknown 128 days
560 Sells Ln 3 2 N/A $155,000 Unknown 134 days
41 N Main Street N/A N/A N/A $695,000 Unknown 144 days
41 N Main Street N/A N/A N/A $695,000 Unknown 144 days
124 Depot Street N/A N/A N/A $185,000 Unknown 370 days
Average: 3.0 2.1 1,087 $239,082 $170 35 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
521 Grove Street 2 1 N/A $115,000 $118,000 Unknown 5 days 9/4/26
250 Southwest 3 1 N/A $149,000 $149,000 Unknown 78 days 9/4/26
210 Tremont Ave 3 2 N/A $189,000 $165,000 Unknown 48 days 8/31/26
623 State Street 3 2 N/A $245,000 $235,000 Unknown 0 days 8/21/26
1120 Sandstone Rd 4 4 N/A $629,000 $599,000 Unknown 63 days 8/17/26
904 Sandalwood Dr 2 1 1,421 $159,900 $165,000 $116 15 days 8/14/26
15 Mechling Way 2 2 N/A $149,000 $139,000 Unknown 25 days 8/13/26
430 N Maple Ave. 4 2 N/A $175,000 $169,000 Unknown 47 days 8/12/26
1040 Summit Dr 3 2 N/A $229,900 $249,000 Unknown 24 days 8/10/26
241 Laurel Dr 2 2 1,208 $280,000 $285,000 $235 12 days 8/10/26
521 Turney St 3 2 N/A $227,500 $225,000 Unknown 79 days 8/10/26
519 George St 3 1 N/A $169,900 $175,000 Unknown 15 days 8/7/26
318 Morrison Ave 3 4 N/A $285,000 $285,000 Unknown 1 day 8/7/26
106 Winston Way 3 2 1,430 $199,900 $190,000 $132 4 days 8/6/26
616 Ridgeway St 4 4 2,624 $399,900 $399,900 $152 2 days 8/3/26
404 Silvis Way 2 2 1,024 $174,900 $175,000 $170 2 days 8/3/26
903 Gateway Cir. 5 5 3,318 $875,000 $870,000 $262 4 days 8/3/26
857 Highland Ave 3 1 N/A $199,900 $200,000 Unknown 3 days 7/28/26
436 N Maple Ave 3 2 N/A $159,900 $129,010 Unknown 46 days 7/24/26
1 Bristol Drive 3 3 N/A $324,900 $294,000 Unknown 9 days 7/22/26
315 George 4 2 N/A $219,000 $205,000 Unknown 15 days 7/21/26
36 Glenview Avenue 3 2 N/A $220,000 $225,000 Unknown 20 days 7/21/26
601 Keystone St 3 1 N/A $189,900 $189,900 Unknown 47 days 7/21/26
1053 New London Dr 3 3 1,218 $285,000 $285,000 $233 12 days 7/17/26
5 Waverly Dr 3 3 1,400 $284,900 $290,000 $207 1 day 7/17/26
416 Wayne Ave 2 1 N/A $125,000 $125,000 Unknown 15 days 7/17/26
32 Northmont St 3 2 N/A $349,900 $350,000 Unknown 4 days 7/17/26
128 N Washington Ave N/A N/A N/A $160,000 $150,000 Unknown 103 days 7/17/26
1087 Cranston Dr 2 2 N/A $165,000 $162,500 Unknown 45 days 7/13/26
1070 Saybrook Drive 3 2 N/A $289,000 $300,000 Unknown 2 days 7/10/26
134 Northmont Street 3 2 N/A $285,000 $312,500 Unknown 3 days 7/10/26
447-449 Steck St 2 2 N/A $200,000 $190,000 Unknown 35 days 7/8/26
129 Franklin Drive 3 2 N/A $275,000 $265,000 Unknown 14 days 7/6/26
614 Topper Way 2 2 1,024 $164,900 $170,000 $166 4 days 7/2/26
11 Lynn Lee Dr 3 2 N/A $229,900 $243,000 Unknown 4 days 7/1/26
524 Fulton St 4 2 N/A $239,900 $235,000 Unknown 17 days 7/1/26
46 Division St 6 4 N/A $217,700 $205,000 Unknown 6 days 6/30/26
24 Waverly Drive 3 3 N/A $289,900 $296,100 Unknown 20 days 6/30/26
12 Barclay Street 3 2 N/A $200,000 $206,000 Unknown 3 days 6/26/26
25 Meadowbrook Ave 3 2 N/A $284,000 $284,000 Unknown 20 days 6/12/26
513 Perry Ave 3 2 N/A $220,000 $202,500 Unknown 32 days 6/10/26
1032 Highland Ave 5 2 1,701 $185,000 $185,000 $108 194 days 6/10/26
1054 Rimrock Rd 3 2 1,984 $694,900 $682,300 $343 2 days 6/9/26
905 Highland Ave 3 1 N/A $165,000 $155,000 Unknown 3 days 6/9/26
9 Glenview Ave 2 2 1,186 $199,900 $199,000 $167 66 days 6/8/26
56 Meadowbrook Avenue 3 2 1,050 $240,000 $246,000 $234 3 days 6/5/26
1118 Sandstone Road 4 3 3,174 $575,000 $550,000 $173 33 days 6/5/26
138 S Hamilton Ave 3 2 N/A $169,900 $160,000 Unknown 210 days 6/3/26
545 N Main St 4 4 N/A $269,900 $278,300 Unknown 3 days 6/2/26
1004 Hillcrest Drive 3 2 N/A $275,000 $275,000 Unknown 29 days 6/1/26
Average: 3.1 2.3 1,745 $253,788 $249,323 $173 44 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.