Sign up to stay up to date on the Greensburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Grove Street 2 1 N/A $115,000 Unknown 0 days
543 Stanton Street 2 1 888 $130,000 $146 1 day
112 Winston Way 2 2 1,200 $197,999 $164 2 days
308 Alexander Ave 3 2 N/A $189,900 Unknown 4 days
1522 Oak St 3 2 N/A $229,600 Unknown 8 days
86 Glenview Ave 3 2 N/A $229,900 Unknown 8 days
158 Gross Ave 3 1 N/A $129,900 Unknown 12 days
62 Madison Ave N/A N/A N/A $225,000 Unknown 13 days
62 Madison Ave 3 1 N/A $225,000 Unknown 13 days
323 E Pittsburgh N/A N/A N/A $229,900 Unknown 15 days
49 N Spring St N/A N/A N/A $234,900 Unknown 16 days
5209 Route 30 3 N/A N/A $999,000 Unknown 16 days
5209 Route 30 N/A N/A N/A $999,000 Unknown 16 days
945 Summit Drive 3 2 1,231 $265,000 $215 18 days
36 N Spring Ave 3 2 N/A $185,000 Unknown 23 days
1128 Cranston Drive 2 2 N/A $200,000 Unknown 26 days
112 Alexander Avenue N/A N/A N/A $630,000 Unknown 26 days
112 Alexander Avenue N/A N/A N/A $630,000 Unknown 26 days
46 Hammer Way 3 2 N/A $130,000 Unknown 33 days
433 Harrison Ave 4 2 N/A $174,999 Unknown 37 days
745 Sidney St 2 2 N/A $147,500 Unknown 44 days
421 Harrison Ave. N/A N/A N/A $189,900 Unknown 51 days
329 N Harrison Ave 3 2 N/A $215,000 Unknown 51 days
601 Mt Pleasant St 3 3 N/A $189,900 Unknown 55 days
228 W 4th St 3 1 N/A $110,000 Unknown 59 days
848 S Highland Ave 2 1 1,080 $134,900 $124 65 days
213 Grant Street 2 1 N/A $139,900 Unknown 66 days
417 Vine Street 2 2 N/A $175,000 Unknown 69 days
1020 Lane Way N/A N/A N/A $105,000 Unknown 71 days
435 Steck 4 2 N/A $289,900 Unknown 80 days
1017 Highland Ave N/A N/A N/A $375,000 Unknown 85 days
560 Sells Ln 3 2 N/A $165,000 Unknown 89 days
512 Sidney St 4 2 1,604 $130,000 $81 92 days
765 W Otterman St N/A N/A N/A $160,000 Unknown 96 days
41 N Main Street N/A N/A N/A $695,000 Unknown 99 days
41 N Main Street N/A N/A N/A $695,000 Unknown 99 days
356 N Main Street N/A N/A N/A $289,900 Unknown 101 days
356 N Main Street N/A N/A N/A $484,900 Unknown 101 days
356 N Main Street 4 3 N/A $289,900 Unknown 101 days
132 S Main St N/A N/A N/A $839,999 Unknown 103 days
128-130 S Pennsylvania Rd N/A N/A N/A $397,750 Unknown 107 days
568 N Main St 5 4 2,632 $248,000 $94 126 days
75 S Hamilton Ave 2 1 N/A $101,750 Unknown 137 days
534 S Main Street N/A N/A N/A $450,000 Unknown 157 days
624 Park Lane Unit D 2 1 N/A $198,000 Unknown 159 days
406 N Pennsylvania Ave 4 3 N/A $199,500 Unknown 176 days
809 E Pittsburgh St. 5 N/A N/A $9,900,000 Unknown 177 days
809 E Pittsburgh St. N/A N/A N/A $9,900,000 Unknown 177 days
439 S Maple Ave 3 3 N/A $165,000 Unknown 277 days
439 S Maple Ave N/A N/A N/A $165,000 Unknown 280 days
Average: 3.0 1.9 1,439 $669,054 $137 79 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 State Street 3 2 N/A $245,000 Unknown 1 day
1040 Summit Dr 3 2 N/A $229,900 Unknown 16 days
11 Holyoke Drive 4 3 N/A $425,000 Unknown 17 days
519 George St 3 1 N/A $169,900 Unknown 24 days
403 Hawthorne Avenue 4 4 N/A $249,000 Unknown 25 days
241 Laurel Dr 2 2 1,208 $280,000 $231 30 days
616 Ridgeway St 4 4 2,624 $399,900 $152 30 days
404 Silvis Way 2 2 1,024 $174,900 $170 2 days
318 Morrison Ave 3 4 N/A $285,000 Unknown 1 day
903 Gateway Cir. 5 5 3,318 $875,000 $263 39 days
15 Mechling Way 2 2 N/A $149,000 Unknown 44 days
430 N Maple Ave. 4 2 N/A $175,000 Unknown 48 days
106 Winston Way 3 2 1,430 $199,900 $139 4 days
210 Tremont Ave 3 2 N/A $189,000 Unknown 48 days
957 Orchard Avenue 4 2 N/A $180,000 Unknown 73 days
521 Turney St 3 2 N/A $227,500 Unknown 80 days
904 Sandalwood Dr 2 1 1,421 $159,900 $112 15 days
1120 Sandstone Rd 4 4 N/A $629,000 Unknown 84 days
250 Southwest 3 1 N/A $149,000 Unknown 87 days
340 N Pennsylvania Ave 4 2 N/A $109,900 Unknown 62 days
641 W Newton St 3 3 N/A $129,900 Unknown 176 days
Average: 3.2 2.5 1,837 $268,176 $178 38 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
857 Highland Ave 3 1 N/A $199,900 $200,000 Unknown 3 days 7/28/26
436 N Maple Ave 3 2 N/A $159,900 $129,010 Unknown 46 days 7/24/26
1 Bristol Drive 3 3 N/A $324,900 $294,000 Unknown 9 days 7/22/26
315 George 4 2 N/A $219,000 $205,000 Unknown 15 days 7/21/26
36 Glenview Avenue 3 2 N/A $220,000 $225,000 Unknown 20 days 7/21/26
601 Keystone St 3 1 N/A $189,900 $189,900 Unknown 47 days 7/21/26
1053 New London Dr 3 3 1,218 $285,000 $285,000 $233 12 days 7/17/26
5 Waverly Dr 3 3 1,400 $284,900 $290,000 $207 1 day 7/17/26
416 Wayne Ave 2 1 N/A $125,000 $125,000 Unknown 15 days 7/17/26
32 Northmont St 3 2 N/A $349,900 $350,000 Unknown 4 days 7/17/26
128 N Washington Ave N/A N/A N/A $160,000 $150,000 Unknown 103 days 7/17/26
1087 Cranston Dr 2 2 N/A $165,000 $162,500 Unknown 45 days 7/13/26
1070 Saybrook Drive 3 2 N/A $289,000 $300,000 Unknown 2 days 7/10/26
134 Northmont Street 3 2 N/A $285,000 $312,500 Unknown 3 days 7/10/26
447-449 Steck St 2 2 N/A $200,000 $190,000 Unknown 35 days 7/8/26
129 Franklin Drive 3 2 N/A $275,000 $265,000 Unknown 14 days 7/6/26
614 Topper Way 2 2 1,024 $164,900 $170,000 $166 4 days 7/2/26
11 Lynn Lee Dr 3 2 N/A $229,900 $243,000 Unknown 4 days 7/1/26
524 Fulton St 4 2 N/A $239,900 $235,000 Unknown 17 days 7/1/26
46 Division St 6 4 N/A $217,700 $205,000 Unknown 6 days 6/30/26
24 Waverly Drive 3 3 N/A $289,900 $296,100 Unknown 20 days 6/30/26
12 Barclay Street 3 2 N/A $200,000 $206,000 Unknown 3 days 6/26/26
25 Meadowbrook Ave 3 2 N/A $284,000 $284,000 Unknown 20 days 6/12/26
513 Perry Ave 3 2 N/A $220,000 $202,500 Unknown 32 days 6/10/26
1032 Highland Ave 5 2 1,701 $185,000 $185,000 $108 194 days 6/10/26
1054 Rimrock Rd 3 2 1,984 $694,900 $682,300 $343 2 days 6/9/26
905 Highland Ave 3 1 N/A $165,000 $155,000 Unknown 3 days 6/9/26
9 Glenview Ave 2 2 1,186 $199,900 $199,000 $167 66 days 6/8/26
56 Meadowbrook Avenue 3 2 1,050 $240,000 $246,000 $234 3 days 6/5/26
1118 Sandstone Road 4 3 3,174 $575,000 $550,000 $173 33 days 6/5/26
138 S Hamilton Ave 3 2 N/A $169,900 $160,000 Unknown 210 days 6/3/26
545 N Main St 4 4 N/A $269,900 $278,300 Unknown 3 days 6/2/26
1004 Hillcrest Drive 3 2 N/A $275,000 $275,000 Unknown 29 days 6/1/26
129 Alexander Avenue 3 2 1,698 $187,000 $195,000 $114 2 days 5/29/26
126 E Otterman St N/A N/A N/A $725,000 $655,000 Unknown 129 days 5/28/26
631 Harvey 3 2 1,746 $214,900 $227,500 $130 4 days 5/27/26
79948 Grandview Ave 3 2 N/A $250,000 $250,000 Unknown 3 days 5/27/26
600 N Maple Avenue 2 2 N/A $259,000 $245,000 Unknown 7 days 5/22/26
10 Clark 2 1 N/A $105,000 $105,000 Unknown 32 days 5/22/26
52 Meadowbrook Avenue 4 3 N/A $325,000 $315,000 Unknown 1 day 5/18/26
238 Southwest Ave 3 1 N/A $155,000 $155,000 Unknown 7 days 5/15/26
1116 Sandstone Rd 3 3 2,800 $575,000 $530,000 $189 29 days 5/15/26
585 Short Street 4 3 N/A $259,900 $259,900 Unknown 58 days 5/14/26
78 Glenview Avenue 4 2 N/A $230,000 $235,000 Unknown 23 days 5/13/26
742 Cabin Hill Drive 5 4 N/A $339,000 $335,000 Unknown 8 days 5/13/26
624 Sidney St 3 3 N/A $167,000 $167,000 Unknown 231 days 5/11/26
242 S Washington 2 1 N/A $115,000 $115,000 Unknown 3 days 5/1/26
131 O'Hara St 2 2 N/A $169,900 $169,900 Unknown 89 days 5/1/26
32 Glenview Ave 4 3 N/A $224,900 $225,000 Unknown 30 days 4/30/26
811 W Newton Rd 2 1 N/A $175,000 $177,000 Unknown 76 days 4/30/26
Average: 3.2 2.2 1,753 $243,923 $238,945 $163 50 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.